Index of /files/Collections/Alt.Sex.Stories.Moderated/Year2000/
| Name | Last Modified | Size | Type |
| Parent Directory/ | | - | Directory |
| 22068 | 2001-Jan-01 10:15:18 | 12.1K | application/octet-stream |
| 22069 | 2000-Nov-27 01:52:36 | 18.0K | application/octet-stream |
| 22070 | 2000-Nov-27 01:52:36 | 18.6K | application/octet-stream |
| 22071 | 2001-Jan-06 02:46:13 | 17.6K | application/octet-stream |
| 22072 | 2000-Nov-27 01:52:36 | 21.5K | application/octet-stream |
| 22073 | 2000-Nov-27 01:52:36 | 15.8K | application/octet-stream |
| 22074 | 2000-Nov-27 01:52:37 | 19.4K | application/octet-stream |
| 22077 | 2000-Nov-27 01:52:37 | 18.0K | application/octet-stream |
| 22078 | 2000-Nov-27 01:52:37 | 18.1K | application/octet-stream |
| 22079 | 2000-Nov-27 01:52:37 | 18.0K | application/octet-stream |
| 22080 | 2000-Nov-27 01:52:37 | 18.2K | application/octet-stream |
| 22081 | 2000-Nov-27 01:52:37 | 18.8K | application/octet-stream |
| 22082 | 2000-Nov-27 01:52:37 | 13.7K | application/octet-stream |
| 22083 | 2000-Nov-27 01:52:38 | 17.9K | application/octet-stream |
| 22084 | 2001-Jan-06 03:04:07 | 61.8K | application/octet-stream |
| 22085 | 2000-Nov-27 01:52:38 | 9.5K | application/octet-stream |
| 22086 | 2000-Nov-27 01:52:38 | 25.2K | application/octet-stream |
| 22087 | 2000-Nov-27 01:52:38 | 27.2K | application/octet-stream |
| 22088 | 2000-Nov-27 01:52:39 | 93.2K | application/octet-stream |
| 22089 | 2000-Nov-27 01:52:40 | 13.0K | application/octet-stream |
| 22091 | 2000-Nov-27 01:52:40 | 318.6K | application/octet-stream |
| 22094 | 2000-Nov-27 01:52:41 | 14.6K | application/octet-stream |
| 22095 | 2000-Nov-27 01:52:41 | 22.5K | application/octet-stream |
| 22096 | 2000-Nov-27 01:52:41 | 10.7K | application/octet-stream |
| 22097 | 2000-Nov-27 01:52:41 | 19.7K | application/octet-stream |
| 22098 | 2000-Nov-27 01:52:42 | 34.5K | application/octet-stream |
| 22099 | 2000-Nov-27 01:52:42 | 13.3K | application/octet-stream |
| 22100 | 2000-Nov-27 01:52:42 | 8.4K | application/octet-stream |
| 22101 | 2000-Nov-27 01:52:43 | 28.3K | application/octet-stream |
| 22102 | 2000-Nov-27 01:52:43 | 37.5K | application/octet-stream |
| 22103 | 2000-Nov-27 01:52:43 | 31.8K | application/octet-stream |
| 22104 | 2000-Nov-27 01:52:43 | 43.7K | application/octet-stream |
| 22105 | 2000-Nov-27 01:52:43 | 54.4K | application/octet-stream |
| 22106 | 2000-Nov-27 01:52:43 | 24.9K | application/octet-stream |
| 22107 | 2000-Nov-27 01:52:43 | 24.5K | application/octet-stream |
| 22108 | 2000-Nov-27 01:52:44 | 23.7K | application/octet-stream |
| 22109 | 2000-Nov-27 01:52:44 | 12.2K | application/octet-stream |
| 22110 | 2000-Nov-27 01:52:44 | 62.1K | application/octet-stream |
| 22114 | 2000-Nov-27 01:52:46 | 14.7K | application/octet-stream |
| 22115 | 2000-Nov-27 01:52:46 | 10.2K | application/octet-stream |
| 22116 | 2000-Nov-27 01:52:46 | 8.6K | application/octet-stream |
| 22117 | 2000-Nov-27 01:52:46 | 6.7K | application/octet-stream |
| 22118 | 2000-Nov-27 01:52:47 | 10.8K | application/octet-stream |
| 22119 | 2000-Nov-27 01:52:48 | 18.3K | application/octet-stream |
| 22120 | 2000-Nov-27 01:52:48 | 16.2K | application/octet-stream |
| 22121 | 2000-Nov-27 01:52:48 | 14.8K | application/octet-stream |
| 22122 | 2000-Nov-27 01:52:48 | 3.0K | application/octet-stream |
| 22123 | 2000-Nov-27 01:52:48 | 15.1K | application/octet-stream |
| 22124 | 2000-Nov-27 01:52:49 | 16.5K | application/octet-stream |
| 22125 | 2000-Nov-27 01:52:49 | 12.9K | application/octet-stream |
| 22126 | 2000-Nov-27 01:52:49 | 29.4K | application/octet-stream |
| 22127 | 2000-Nov-27 01:52:49 | 33.0K | application/octet-stream |
| 22128 | 2000-Nov-27 01:52:50 | 30.7K | application/octet-stream |
| 22129 | 2000-Nov-27 01:52:50 | 14.1K | application/octet-stream |
| 22130 | 2000-Nov-27 01:52:50 | 34.1K | application/octet-stream |
| 22131 | 2000-Nov-27 01:52:51 | 34.2K | application/octet-stream |
| 22134 | 2000-Nov-27 01:52:52 | 270.2K | application/octet-stream |
| 22135 | 2000-Nov-27 01:52:52 | 88.3K | application/octet-stream |
| 22136 | 2000-Nov-27 01:52:52 | 69.8K | application/octet-stream |
| 22137 | 2000-Nov-27 01:52:53 | 12.9K | application/octet-stream |
| 22138 | 2000-Nov-27 01:52:53 | 12.6K | application/octet-stream |
| 22139 | 2000-Nov-27 01:52:53 | 46.9K | application/octet-stream |
| 22140 | 2000-Nov-27 01:52:53 | 35.6K | application/octet-stream |
| 22143 | 2000-Nov-27 01:52:53 | 15.6K | application/octet-stream |
| 22144 | 2000-Nov-27 01:52:53 | 9.5K | application/octet-stream |
| 22145 | 2000-Nov-27 01:52:53 | 64.5K | application/octet-stream |
| 22146 | 2000-Nov-27 01:52:53 | 17.5K | application/octet-stream |
| 22147 | 2000-Nov-27 01:52:53 | 42.2K | application/octet-stream |
| 22148 | 2000-Nov-27 01:52:54 | 28.8K | application/octet-stream |
| 22149 | 2000-Nov-27 01:52:54 | 18.3K | application/octet-stream |
| 22150 | 2000-Nov-27 01:52:54 | 8.7K | application/octet-stream |
| 22151 | 2000-Nov-27 01:52:54 | 29.3K | application/octet-stream |
| 22152 | 2000-Nov-27 01:52:54 | 19.7K | application/octet-stream |
| 22153 | 2000-Nov-27 01:52:54 | 7.8K | application/octet-stream |
| 22154 | 2000-Nov-27 01:52:54 | 7.7K | application/octet-stream |
| 22155 | 2000-Nov-27 01:52:54 | 15.6K | application/octet-stream |
| 22156 | 2000-Nov-27 01:52:54 | 21.7K | application/octet-stream |
| 22157 | 2000-Nov-27 01:52:55 | 20.4K | application/octet-stream |
| 22158 | 2000-Nov-27 01:52:55 | 17.9K | application/octet-stream |
| 22159 | 2000-Nov-27 01:52:55 | 17.9K | application/octet-stream |
| 22160 | 2000-Nov-27 01:52:55 | 28.7K | application/octet-stream |
| 22161 | 2000-Nov-27 01:52:55 | 16.6K | application/octet-stream |
| 22162 | 2000-Nov-27 01:52:55 | 40.9K | application/octet-stream |
| 22163 | 2000-Nov-27 01:52:55 | 12.5K | application/octet-stream |
| 22164 | 2000-Nov-27 01:52:55 | 31.1K | application/octet-stream |
| 22165 | 2000-Nov-27 01:52:55 | 30.2K | application/octet-stream |
| 22166 | 2000-Nov-27 01:52:55 | 26.9K | application/octet-stream |
| 22167 | 2000-Nov-27 01:52:55 | 28.1K | application/octet-stream |
| 22168 | 2000-Nov-27 01:52:55 | 25.2K | application/octet-stream |
| 22169 | 2000-Nov-27 01:52:56 | 6.2K | application/octet-stream |
| 22170 | 2000-Nov-27 01:52:56 | 6.9K | application/octet-stream |
| 22171 | 2000-Nov-27 01:52:56 | 16.9K | application/octet-stream |
| 22172 | 2000-Nov-27 01:52:57 | 121.4K | application/octet-stream |
| 22173 | 2000-Nov-27 01:52:57 | 23.4K | application/octet-stream |
| 22174 | 2000-Nov-27 01:52:57 | 55.0K | application/octet-stream |
| 22175 | 2000-Nov-27 01:52:57 | 6.4K | application/octet-stream |
| 22176 | 2000-Nov-27 01:52:57 | 13.3K | application/octet-stream |
| 22177 | 2000-Nov-27 01:52:57 | 14.4K | application/octet-stream |
| 22178 | 2000-Nov-27 01:52:57 | 21.9K | application/octet-stream |
| 22179 | 2000-Nov-27 01:52:58 | 18.1K | application/octet-stream |
| 22180 | 2000-Nov-27 01:52:59 | 28.7K | application/octet-stream |
| 22181 | 2000-Nov-27 01:52:59 | 20.6K | application/octet-stream |
| 22182 | 2000-Nov-27 01:53:00 | 7.9K | application/octet-stream |
| 22183 | 2000-Nov-27 01:53:00 | 7.0K | application/octet-stream |
| 22184 | 2000-Nov-27 01:53:00 | 26.9K | application/octet-stream |
| 22185 | 2000-Nov-27 01:53:00 | 20.8K | application/octet-stream |
| 22186 | 2000-Nov-27 01:53:00 | 30.2K | application/octet-stream |
| 22187 | 2000-Nov-27 01:53:00 | 30.1K | application/octet-stream |
| 22188 | 2000-Nov-27 01:53:00 | 22.7K | application/octet-stream |
| 22189 | 2000-Nov-27 01:53:00 | 20.0K | application/octet-stream |
| 22190 | 2000-Nov-27 01:53:00 | 22.0K | application/octet-stream |
| 22191 | 2000-Nov-27 01:53:00 | 25.5K | application/octet-stream |
| 22192 | 2000-Nov-27 01:53:01 | 13.6K | application/octet-stream |
| 22193 | 2000-Nov-27 01:53:01 | 18.9K | application/octet-stream |
| 22194 | 2000-Nov-27 01:53:01 | 32.6K | application/octet-stream |
| 22195 | 2000-Nov-27 01:53:01 | 23.3K | application/octet-stream |
| 22196 | 2000-Nov-27 01:53:01 | 19.6K | application/octet-stream |
| 22197 | 2000-Nov-27 01:53:01 | 16.2K | application/octet-stream |
| 22198 | 2000-Nov-27 01:53:01 | 12.6K | application/octet-stream |
| 22199 | 2000-Nov-27 01:53:01 | 15.5K | application/octet-stream |
| 22200 | 2000-Nov-27 01:53:01 | 25.9K | application/octet-stream |
| 22201 | 2000-Nov-27 01:53:01 | 4.3K | application/octet-stream |
| 22202 | 2000-Nov-27 01:53:01 | 9.3K | application/octet-stream |
| 22203 | 2000-Nov-27 01:53:01 | 33.9K | application/octet-stream |
| 22204 | 2000-Nov-27 01:53:01 | 9.1K | application/octet-stream |
| 22205 | 2000-Nov-27 01:53:01 | 10.9K | application/octet-stream |
| 22206 | 2000-Nov-27 01:53:01 | 5.3K | application/octet-stream |
| 22207 | 2000-Nov-27 01:53:01 | 49.1K | application/octet-stream |
| 22208 | 2000-Nov-27 01:53:01 | 54.5K | application/octet-stream |
| 22209 | 2000-Nov-27 01:53:01 | 35.7K | application/octet-stream |
| 22210 | 2000-Nov-27 01:53:01 | 29.0K | application/octet-stream |
| 22211 | 2000-Nov-27 01:53:01 | 16.4K | application/octet-stream |
| 22212 | 2000-Nov-27 01:53:02 | 26.7K | application/octet-stream |
| 22213 | 2000-Nov-27 01:53:02 | 18.8K | application/octet-stream |
| 22214 | 2000-Nov-27 01:53:02 | 14.4K | application/octet-stream |
| 22215 | 2000-Nov-27 01:53:02 | 10.7K | application/octet-stream |
| 22216 | 2000-Nov-27 01:53:03 | 19.5K | application/octet-stream |
| 22217 | 2000-Nov-27 01:53:03 | 12.7K | application/octet-stream |
| 22218 | 2000-Nov-27 01:53:03 | 22.5K | application/octet-stream |
| 22219 | 2000-Nov-27 01:53:03 | 56.5K | application/octet-stream |
| 22220 | 2000-Nov-27 01:53:03 | 46.0K | application/octet-stream |
| 22221 | 2000-Nov-27 01:53:04 | 44.4K | application/octet-stream |
| 22222 | 2000-Nov-27 01:53:04 | 69.5K | application/octet-stream |
| 22223 | 2000-Nov-27 01:53:05 | 62.1K | application/octet-stream |
| 22224 | 2000-Nov-27 01:53:05 | 46.6K | application/octet-stream |
| 22225 | 2000-Nov-27 01:53:05 | 7.0K | application/octet-stream |
| 22226 | 2000-Nov-27 01:53:05 | 26.8K | application/octet-stream |
| 22227 | 2000-Nov-27 01:53:06 | 31.0K | application/octet-stream |
| 22228 | 2000-Nov-27 01:53:07 | 38.4K | application/octet-stream |
| 22229 | 2000-Nov-27 01:53:07 | 44.9K | application/octet-stream |
| 22230 | 2000-Nov-27 01:53:08 | 13.1K | application/octet-stream |
| 22232 | 2000-Nov-27 01:53:09 | 12.8K | application/octet-stream |
| 22233 | 2000-Nov-27 01:53:09 | 17.2K | application/octet-stream |
| 22234 | 2000-Nov-27 01:53:09 | 22.7K | application/octet-stream |
| 22237 | 2000-Nov-27 01:53:11 | 8.5K | application/octet-stream |
| 22238 | 2000-Nov-27 01:53:11 | 61.7K | application/octet-stream |
| 22239 | 2000-Nov-27 01:53:12 | 73.1K | application/octet-stream |
| 22240 | 2000-Nov-27 01:53:13 | 45.2K | application/octet-stream |
| 22241 | 2000-Nov-27 01:53:13 | 10.3K | application/octet-stream |
| 22242 | 2000-Nov-27 01:53:14 | 8.5K | application/octet-stream |
| 22243 | 2000-Nov-27 01:53:15 | 40.0K | application/octet-stream |
| 22244 | 2000-Nov-27 01:53:15 | 92.4K | application/octet-stream |
| 22245 | 2000-Nov-27 01:53:16 | 22.9K | application/octet-stream |
| 22246 | 2000-Nov-27 01:53:16 | 4.2K | application/octet-stream |
| 22248 | 2000-Nov-27 01:53:17 | 60.7K | application/octet-stream |
| 22249 | 2000-Nov-27 01:53:17 | 21.4K | application/octet-stream |
| 22251 | 2000-Nov-27 01:53:19 | 147.3K | application/octet-stream |
| 22252 | 2000-Nov-27 01:53:19 | 18.5K | application/octet-stream |
| 22253 | 2000-Nov-27 01:53:19 | 21.4K | application/octet-stream |
| 22254 | 2000-Nov-27 01:53:19 | 15.1K | application/octet-stream |
| 22255 | 2000-Nov-27 01:53:20 | 19.6K | application/octet-stream |
| 22256 | 2000-Nov-27 01:53:20 | 13.2K | application/octet-stream |
| 22257 | 2000-Nov-27 01:53:20 | 9.5K | application/octet-stream |
| 22258 | 2000-Nov-27 01:53:21 | 63.5K | application/octet-stream |
| 22260 | 2000-Nov-27 01:53:21 | 7.5K | application/octet-stream |
| 22261 | 2000-Nov-27 01:53:22 | 38.8K | application/octet-stream |
| 22262 | 2000-Nov-27 01:53:22 | 12.9K | application/octet-stream |
| 22263 | 2000-Nov-27 01:53:23 | 7.1K | application/octet-stream |
| 22264 | 2000-Nov-27 01:53:23 | 15.5K | application/octet-stream |
| 22265 | 2000-Nov-27 01:53:23 | 22.9K | application/octet-stream |
| 22266 | 2000-Nov-27 01:53:23 | 20.0K | application/octet-stream |
| 22267 | 2000-Nov-27 01:53:24 | 57.3K | application/octet-stream |
| 22268 | 2000-Nov-27 01:53:24 | 60.7K | application/octet-stream |
| 22269 | 2000-Nov-27 01:53:24 | 8.2K | application/octet-stream |
| 22270 | 2000-Nov-27 01:53:24 | 16.7K | application/octet-stream |
| 22271 | 2000-Nov-27 01:53:25 | 9.9K | application/octet-stream |
| 22272 | 2000-Nov-27 01:53:25 | 17.2K | application/octet-stream |
| 22273 | 2000-Nov-27 01:53:25 | 16.4K | application/octet-stream |
| 22274 | 2000-Nov-27 01:53:25 | 14.7K | application/octet-stream |
| 22275 | 2000-Nov-27 01:53:25 | 17.1K | application/octet-stream |
| 22276 | 2000-Nov-27 01:53:26 | 7.2K | application/octet-stream |
| 22277 | 2000-Nov-27 01:53:26 | 19.0K | application/octet-stream |
| 22278 | 2000-Nov-27 01:53:27 | 25.8K | application/octet-stream |
| 22279 | 2000-Nov-27 01:53:27 | 9.1K | application/octet-stream |
| 22280 | 2000-Nov-27 01:53:27 | 35.9K | application/octet-stream |
| 22281 | 2000-Nov-27 01:53:28 | 70.8K | application/octet-stream |
| 22282 | 2000-Nov-27 01:53:29 | 60.3K | application/octet-stream |
| 22283 | 2000-Nov-27 01:53:29 | 34.7K | application/octet-stream |
| 22284 | 2000-Nov-27 01:53:29 | 10.7K | application/octet-stream |
| 22285 | 2000-Nov-27 01:53:29 | 14.7K | application/octet-stream |
| 22286 | 2000-Nov-27 01:53:29 | 20.8K | application/octet-stream |
| 22287 | 2000-Nov-27 01:53:30 | 15.3K | application/octet-stream |
| 22288 | 2000-Nov-27 01:53:30 | 372.7K | application/octet-stream |
| 22289 | 2000-Nov-27 01:53:30 | 46.1K | application/octet-stream |
| 22290 | 2000-Nov-27 01:53:30 | 24.9K | application/octet-stream |
| 22291 | 2000-Nov-27 01:53:31 | 176.2K | application/octet-stream |
| 22292 | 2000-Nov-27 01:53:31 | 9.3K | application/octet-stream |
| 22293 | 2000-Nov-27 01:53:31 | 77.9K | application/octet-stream |
| 22294 | 2000-Nov-27 01:53:32 | 17.9K | application/octet-stream |
| 22295 | 2000-Nov-27 01:53:32 | 18.1K | application/octet-stream |
| 22296 | 2000-Nov-27 01:53:33 | 19.4K | application/octet-stream |
| 22297 | 2000-Nov-27 01:53:33 | 22.6K | application/octet-stream |
| 22298 | 2000-Nov-27 01:53:33 | 25.3K | application/octet-stream |
| 22299 | 2000-Nov-27 01:53:34 | 14.1K | application/octet-stream |
| 22300 | 2000-Nov-27 01:53:35 | 6.2K | application/octet-stream |
| 22301 | 2000-Nov-27 01:53:35 | 41.2K | application/octet-stream |
| 22302 | 2000-Nov-27 01:53:35 | 15.0K | application/octet-stream |
| 22303 | 2000-Nov-27 01:53:35 | 13.4K | application/octet-stream |
| 22304 | 2000-Nov-27 01:53:36 | 26.9K | application/octet-stream |
| 22305 | 2000-Nov-27 01:53:37 | 17.9K | application/octet-stream |
| 22306 | 2000-Nov-27 01:53:38 | 18.2K | application/octet-stream |
| 22307 | 2000-Nov-27 01:53:38 | 31.3K | application/octet-stream |
| 22308 | 2000-Nov-27 01:53:38 | 19.6K | application/octet-stream |
| 22309 | 2000-Nov-27 01:53:39 | 15.7K | application/octet-stream |
| 22310 | 2000-Nov-27 01:53:39 | 2.9K | application/octet-stream |
| 22311 | 2000-Nov-27 01:53:39 | 13.9K | application/octet-stream |
| 22312 | 2000-Nov-27 01:53:39 | 9.7K | application/octet-stream |
| 22313 | 2000-Nov-27 01:53:39 | 10.1K | application/octet-stream |
| 22314 | 2000-Nov-27 01:53:39 | 18.5K | application/octet-stream |
| 22315 | 2000-Nov-27 01:53:40 | 15.7K | application/octet-stream |
| 22316 | 2000-Nov-27 01:53:40 | 14.7K | application/octet-stream |
| 22317 | 2000-Nov-27 01:53:41 | 18.5K | application/octet-stream |
| 22318 | 2000-Nov-27 01:53:41 | 1.9K | application/octet-stream |
| 22319 | 2000-Nov-27 01:53:42 | 10.3K | application/octet-stream |
| 22321 | 2000-Nov-27 01:53:42 | 10.3K | application/octet-stream |
| 22322 | 2000-Nov-27 01:53:42 | 7.4K | application/octet-stream |
| 22323 | 2000-Nov-27 01:53:43 | 36.1K | application/octet-stream |
| 22324 | 2000-Nov-27 01:53:43 | 36.9K | application/octet-stream |
| 22325 | 2000-Nov-27 01:53:44 | 16.1K | application/octet-stream |
| 22326 | 2000-Nov-27 01:53:44 | 21.8K | application/octet-stream |
| 22327 | 2000-Nov-27 01:53:44 | 9.6K | application/octet-stream |
| 22328 | 2000-Nov-27 01:53:45 | 40.8K | application/octet-stream |
| 22329 | 2000-Nov-27 01:53:45 | 6.8K | application/octet-stream |
| 22330 | 2000-Nov-27 01:53:45 | 17.0K | application/octet-stream |
| 22332 | 2000-Nov-27 01:53:46 | 7.8K | application/octet-stream |
| 22333 | 2000-Nov-27 01:53:47 | 13.8K | application/octet-stream |
| 22334 | 2000-Nov-27 01:53:47 | 7.5K | application/octet-stream |
| 22336 | 2000-Nov-27 01:53:48 | 13.8K | application/octet-stream |
| 22337 | 2000-Nov-27 01:53:49 | 7.3K | application/octet-stream |
| 22338 | 2000-Nov-27 01:53:49 | 12.0K | application/octet-stream |
| 22339 | 2000-Nov-27 01:53:49 | 19.6K | application/octet-stream |
| 22340 | 2000-Nov-27 01:53:51 | 6.9K | application/octet-stream |
| 22341 | 2000-Nov-27 01:53:51 | 17.0K | application/octet-stream |
| 22342 | 2000-Nov-27 01:53:51 | 10.2K | application/octet-stream |
| 22343 | 2000-Nov-27 01:53:52 | 57.5K | application/octet-stream |
| 22344 | 2000-Nov-27 01:53:53 | 32.8K | application/octet-stream |
| 22345 | 2000-Nov-27 01:53:54 | 5.4K | application/octet-stream |
| 22347 | 2000-Nov-27 01:53:55 | 15.3K | application/octet-stream |
| 22348 | 2000-Nov-27 01:53:56 | 33.8K | application/octet-stream |
| 22349 | 2000-Nov-27 01:53:57 | 12.2K | application/octet-stream |
| 22350 | 2000-Nov-27 01:53:57 | 7.6K | application/octet-stream |
| 22351 | 2000-Nov-27 01:53:58 | 97.0K | application/octet-stream |
| 22352 | 2000-Nov-27 01:53:59 | 72.0K | application/octet-stream |
| 22353 | 2000-Nov-27 01:53:59 | 7.4K | application/octet-stream |
| 22354 | 2000-Nov-27 01:54:00 | 10.9K | application/octet-stream |
| 22355 | 2000-Nov-27 01:54:00 | 52.8K | application/octet-stream |
| 22356 | 2000-Nov-27 01:54:00 | 4.9K | application/octet-stream |
| 22357 | 2000-Nov-27 01:54:01 | 20.3K | application/octet-stream |
| 22359 | 2000-Nov-27 01:54:02 | 12.6K | application/octet-stream |
| 22360 | 2000-Nov-27 01:54:03 | 20.4K | application/octet-stream |
| 22361 | 2000-Nov-27 01:54:03 | 24.5K | application/octet-stream |
| 22362 | 2000-Nov-27 01:54:04 | 9.8K | application/octet-stream |
| 22363 | 2000-Nov-27 01:54:04 | 4.9K | application/octet-stream |
| 22364 | 2000-Nov-27 01:54:04 | 10.2K | application/octet-stream |
| 22365 | 2000-Nov-27 01:54:04 | 18.5K | application/octet-stream |
| 22366 | 2000-Nov-27 01:54:04 | 2.1K | application/octet-stream |
| 22367 | 2000-Nov-27 01:54:04 | 25.2K | application/octet-stream |
| 22368 | 2000-Nov-27 01:54:05 | 26.2K | application/octet-stream |
| 22369 | 2000-Nov-27 01:54:06 | 4.4K | application/octet-stream |
| 22370 | 2000-Jan-21 11:10:03 | 9.4K | application/octet-stream |
| 22371 | 2000-Jan-21 11:10:04 | 16.9K | application/octet-stream |
| 22372 | 2000-Jan-21 11:10:05 | 26.2K | application/octet-stream |
| 22373 | 2000-Jan-21 17:10:03 | 8.2K | application/octet-stream |
| 22374 | 2000-Jan-21 17:10:04 | 10.4K | application/octet-stream |
| 22375 | 2000-Jan-21 17:10:05 | 2.2K | application/octet-stream |
| 22376 | 2000-Jan-21 18:10:02 | 8.2K | application/octet-stream |
| 22377 | 2000-Jan-21 18:10:03 | 28.7K | application/octet-stream |
| 22378 | 2000-Jan-21 18:10:04 | 2.5K | application/octet-stream |
| 22379 | 2000-Jan-21 19:10:05 | 2.6K | application/octet-stream |
| 22380 | 2000-Jan-21 19:10:06 | 2.6K | application/octet-stream |
| 22381 | 2000-Jan-21 19:10:07 | 2.0K | application/octet-stream |
| 22382 | 2000-Jan-21 20:10:02 | 13.9K | application/octet-stream |
| 22383 | 2000-Jan-21 20:10:04 | 21.4K | application/octet-stream |
| 22384 | 2000-Jan-21 20:10:05 | 9.2K | application/octet-stream |
| 22385 | 2000-Jan-21 21:10:02 | 11.0K | application/octet-stream |
| 22386 | 2000-Jan-21 21:10:03 | 19.6K | application/octet-stream |
| 22387 | 2000-Jan-21 21:10:04 | 14.3K | application/octet-stream |
| 22388 | 2000-Jan-21 22:10:04 | 14.3K | application/octet-stream |
| 22389 | 2000-Jan-22 09:10:02 | 8.2K | application/octet-stream |
| 22390 | 2000-Jan-22 14:10:01 | 10.5K | application/octet-stream |
| 22391 | 2000-Jan-22 14:10:02 | 12.9K | application/octet-stream |
| 22392 | 2000-Jan-22 15:10:02 | 22.1K | application/octet-stream |
| 22393 | 2000-Jan-22 15:10:04 | 22.2K | application/octet-stream |
| 22394 | 2000-Jan-22 15:10:05 | 21.5K | application/octet-stream |
| 22395 | 2000-Jan-22 16:10:04 | 29.3K | application/octet-stream |
| 22396 | 2000-Jan-22 16:10:05 | 22.1K | application/octet-stream |
| 22397 | 2000-Jan-22 16:10:06 | 18.9K | application/octet-stream |
| 22398 | 2000-Jan-22 17:10:03 | 24.2K | application/octet-stream |
| 22399 | 2000-Jan-22 17:10:04 | 14.2K | application/octet-stream |
| 22400 | 2000-Jan-22 17:10:06 | 5.5K | application/octet-stream |
| 22401 | 2000-Jan-22 18:10:02 | 13.7K | application/octet-stream |
| 22402 | 2000-Jan-22 18:10:04 | 12.1K | application/octet-stream |
| 22403 | 2000-Jan-22 23:10:02 | 10.8K | application/octet-stream |
| 22404 | 2000-Jan-23 00:10:02 | 16.3K | application/octet-stream |
| 22405 | 2000-Jan-23 02:10:02 | 17.6K | application/octet-stream |
| 22406 | 2000-Jan-23 09:10:01 | 5.0K | application/octet-stream |
| 22407 | 2000-Jan-23 10:10:01 | 27.9K | application/octet-stream |
| 22408 | 2000-Jan-23 10:10:02 | 11.0K | application/octet-stream |
| 22409 | 2000-Jan-23 11:10:02 | 5.6K | application/octet-stream |
| 22410 | 2000-Jan-23 14:10:02 | 42.6K | application/octet-stream |
| 22411 | 2000-Jan-23 14:10:03 | 117.7K | application/octet-stream |
| 22412 | 2000-Jan-23 14:10:04 | 111.9K | application/octet-stream |
| 22413 | 2000-Jan-23 15:10:02 | 28.4K | application/octet-stream |
| 22414 | 2000-Jan-23 15:10:03 | 26.8K | application/octet-stream |
| 22415 | 2000-Jan-23 15:10:04 | 26.9K | application/octet-stream |
| 22416 | 2000-Jan-23 16:10:03 | 27.6K | application/octet-stream |
| 22417 | 2000-Jan-23 16:10:04 | 27.9K | application/octet-stream |
| 22418 | 2000-Jan-23 16:10:05 | 26.8K | application/octet-stream |
| 22419 | 2000-Jan-23 17:10:03 | 20.4K | application/octet-stream |
| 22420 | 2000-Jan-23 17:10:04 | 27.7K | application/octet-stream |
| 22421 | 2000-Jan-23 17:10:05 | 27.7K | application/octet-stream |
| 22422 | 2000-Jan-23 18:10:03 | 28.2K | application/octet-stream |
| 22423 | 2000-Jan-23 18:10:04 | 27.1K | application/octet-stream |
| 22424 | 2000-Jan-23 18:10:06 | 27.8K | application/octet-stream |
| 22425 | 2000-Jan-23 19:10:02 | 27.6K | application/octet-stream |
| 22426 | 2000-Jan-23 19:10:03 | 27.7K | application/octet-stream |
| 22427 | 2000-Jan-23 22:10:03 | 6.6K | application/octet-stream |
| 22428 | 2000-Jan-23 22:10:04 | 19.9K | application/octet-stream |
| 22429 | 2000-Jan-23 22:10:05 | 7.9K | application/octet-stream |
| 22430 | 2000-Jan-23 23:10:02 | 10.7K | application/octet-stream |
| 22431 | 2000-Jan-23 23:10:03 | 25.5K | application/octet-stream |
| 22432 | 2000-Jan-24 02:10:02 | 105.4K | application/octet-stream |
| 22433 | 2000-Jan-24 02:10:04 | 113.7K | application/octet-stream |
| 22434 | 2000-Jan-24 02:10:05 | 44.0K | application/octet-stream |
| 22435 | 2000-Jan-24 03:10:03 | 17.1K | application/octet-stream |
| 22436 | 2000-Jan-24 10:10:03 | 105.8K | application/octet-stream |
| 22438 | 2000-Jan-24 15:10:04 | 17.1K | application/octet-stream |
| 22439 | 2000-Jan-24 15:10:06 | 17.6K | application/octet-stream |
| 22440 | 2000-Jan-24 15:10:08 | 19.6K | application/octet-stream |
| 22441 | 2000-Jan-24 16:10:03 | 4.7K | application/octet-stream |
| 22442 | 2000-Jan-24 16:10:05 | 22.0K | application/octet-stream |
| 22443 | 2000-Jan-24 16:10:06 | 25.5K | application/octet-stream |
| 22444 | 2000-Jan-24 17:10:03 | 40.9K | application/octet-stream |
| 22445 | 2000-Jan-24 17:10:04 | 52.1K | application/octet-stream |
| 22446 | 2000-Jan-24 18:10:02 | 23.9K | application/octet-stream |
| 22447 | 2000-Jan-24 18:10:03 | 8.3K | application/octet-stream |
| 22448 | 2000-Jan-24 18:10:04 | 3.7K | application/octet-stream |
| 22449 | 2000-Jan-24 19:10:01 | 7.1K | application/octet-stream |
| 22450 | 2000-Jan-24 19:10:02 | 11.1K | application/octet-stream |
| 22451 | 2000-Jan-24 21:10:02 | 3.5K | application/octet-stream |
| 22453 | 2000-Jan-25 03:10:03 | 39.4K | application/octet-stream |
| 22454 | 2000-Jan-25 03:10:04 | 117.7K | application/octet-stream |
| 22455 | 2000-Jan-25 03:10:05 | 23.9K | application/octet-stream |
| 22456 | 2000-Jan-25 08:10:02 | 62.2K | application/octet-stream |
| 22457 | 2000-Jan-25 10:10:02 | 13.0K | application/octet-stream |
| 22458 | 2000-Jan-25 10:10:03 | 15.3K | application/octet-stream |
