ST CAT'S CHORUS - Personnel and measurements at
the time of the Choir Contest. 

Anstiss, Marianne		13	39-25-36
Axelschaft, Gudrun		16	82-23-31
Barrymore, Katherine		12	40-31-38
Bosomworth, Joyce		16	99-22-33
Bosomworth, Judith		16	99-22-33
Buttermilk, Daisy		14	40-27-38	*
Chubbe, Charlotte		14	39-24-34	*
Elphinstone, Vivienne		15	50-18-29
Elphinstone, Xanthe		14	53-17-28
Elphinstone, Yvonne		12	55-16-27
Hunter-Dunne, Joan		15	40-23-34
Langsdorf, The Countess	16	118-23-34
Lobotomy, Virginia		17	91-20-33
Morgenstern, Vulva		14	48-24-31	*
Murgatroyd, Amelia		15	44-25-35
Ng, Lim-Bim-Xuoyung		12	65-16-28
Normanby, Belinda		11	36-24-36
Overdyke, Shellie		15	42-26-35
Oxberry, Anne-Maria		14	26-26-26	*
Quennelle, Jennifer		15	40-21-34
Shepherd-Fox, Susan		15	38-24-34
Sleesonby, Salacia		12	41-27-39
Smith-Smythe, Sam		15	50-42-54
Stravinsky, Pubella		16	85-18-28
Thundersley, Stephanie		14	40-27-38	*
Thweape, Jayne-Lee		17	105-22-32
Tompkinson, Jennifer		13	34-22-30
Undershaw, Yvonne		13	33-24-31
Upcock, Gwendoline		17	98-36-46
Zyldavrian, Cornetta		15	37-23-33

The girls marked with an asterisk * were affected by 
further growth during the tour. Their measurements were
estimated at the time.

Buttermilk, Daisy		14	72-27-38
Chubbe, Charlotte		14	60-24-34
Morgenstern, Vulva		14	77-24-31
Oxberry, Anne-Maria		14	86-26-32
Thundersley, Stephanie		14	69-27-38

Their new measurements were taken later, on their return 
to St Cat's, using the table top method.

Buttermilk, Daisy		14	92-27-38
Chubbe, Charlotte		14	64-24-34
Morgenstern, Vulva		14	85-24-31
Oxberry, Anne-Maria		14	140-26-32
Thundersley, Stephanie		14	88-27-38

All measurements were provided by the St Cat's Junior Statistics Group.